Description
Condition: New
R2400,00
Automatic Voltage Regulation (AVR)
Allow flexibility for setup in tight locations and mounting on wall or other surfaces.
Battery and surge protected outlets
Back up and protect your hardware and data during power outages, surges and spikes.
Battery backup and surge protection
Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage.
Advanced Safety Features
Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations.
Intelligent battery management
Maximizes battery performance, life, and reliability through intelligent, precision charging.
Battery failure notification
Provides early-warning fault analysis on batteries enabling timely preventive maintenance
Cold-start capable
Provides temporary battery power when the utility power is out.
Boost Automatic Voltage Regulation (AVR)
Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery.
Sleek design
Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor.
Transformer-block spaced outlets
Protect equipment with input transformer blocks without blocking access to other receptacles.
Audible alarms
Provides notification of changing utility power and UPS power conditions
LED Indicators
Provide easy-to-read status of the unit and utility power conditions.
Safety-agency approved
Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment.
provided equipment | User manual |
---|
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
redundant | No |
UPS size | WS |
colour | Black |
---|---|
height | 9.25 cm |
width | 16.05 cm |
depth | 30.5 cm |
net weight | 5.7 kg |
mounting preference | No preference |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | No |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
input voltage limits | 170…280 V |
Maximum configurable power in W | 600 W |
---|---|
output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
graph display | 2 |
Maximum configurable power in VA | 1000 VA |
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | CE |
---|---|
standards | EN/IEC 62040-1 EN/IEC 62040-2 |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…90 % |
operating altitude | 0…6667 ft |
ambient air temperature for storage | -20…50 °C |
storage Relative Humidity | 0…90 % |
storage altitude | 0.00…15240.00 m |
acoustic level | 40 dBA |
IP degree of protection | IP20 |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 8 h |
battery voltage | 12 V |
battery capacity | 9.0 Ah |
battery life | 3…5 year(s) |
extended runtime | 0 |
control panel | LED Status display with on line : on battery |
---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 156 J |
---|
Package 1 Weight | 6 kg |
---|---|
Package 1 Height | 23.7 cm |
Package 1 width | 14.3 cm |
Package 1 Length | 37.3 cm |
input voltage | 230 V |
---|---|
output voltage | 230 V |
rated power in W | 600 W |
rated power in VA | 1000 VA |
plug standard | IEC 60320 C14 |
nb of power socket outlets | 6 IEC 60320 C13 |
cable length | 1.50 m |
number of cables | 1 |
battery type | Lead-acid battery |
Available on backorder
Reviews
There are no reviews yet.